<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opto Technica &#187; Products Portolio</title>
	<atom:link href="http://www.optotechnica.com/cat/products-portolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optotechnica.com</link>
	<description>Visionary Technologies</description>
	<lastBuildDate>Fri, 28 Aug 2009 04:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DataSaver</title>
		<link>http://www.optotechnica.com/2009/08/21/datasaver-3/</link>
		<comments>http://www.optotechnica.com/2009/08/21/datasaver-3/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Products Portolio]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.optotechnica.com/wp/?p=266</guid>
		<description><![CDATA[Backup &#038; Recovery made as simple as 1-2-3 – a simple and friendly interface allows users to schedule backups for all their computers and servers, and select a recovery point when needed – unlike other solutions, DataSaver is an all-in-one simple plug-and-forget appliance that includes all necessary hardware and software.
]]></description>
			<content:encoded><![CDATA[<p>Backup &#038; Recovery made as simple as 1-2-3 – a simple and friendly interface allows users to schedule backups for all their computers and servers, and select a recovery point when needed – unlike other solutions, DataSaver is an all-in-one simple plug-and-forget appliance that includes all necessary hardware and software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optotechnica.com/2009/08/21/datasaver-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclope EMS</title>
		<link>http://www.optotechnica.com/2009/08/21/cyclope-ems/</link>
		<comments>http://www.optotechnica.com/2009/08/21/cyclope-ems/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Products Portolio]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.optotechnica.com/wp/?p=272</guid>
		<description><![CDATA[Watch your staff productivity increase – this employee surveillance and network monitoring solution is designed from a management perspective to provide relevant information and statistics relating to the productivity of staff within their organization – unlike other solutions, Cyclope is simple to use yet highly scalable.
]]></description>
			<content:encoded><![CDATA[<p>Watch your staff productivity increase – this employee surveillance and network monitoring solution is designed from a management perspective to provide relevant information and statistics relating to the productivity of staff within their organization – unlike other solutions, Cyclope is simple to use yet highly scalable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optotechnica.com/2009/08/21/cyclope-ems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebFile</title>
		<link>http://www.optotechnica.com/2009/08/21/webfile/</link>
		<comments>http://www.optotechnica.com/2009/08/21/webfile/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products Portolio]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.optotechnica.com/wp/?p=277</guid>
		<description><![CDATA[Share files with close business partners and among employees through the web, without the burden and complexity of VPN’s and FTP’s or the limitations of email – unlike other solutions, WebFile keeps your data inside your premises, always secure and available
]]></description>
			<content:encoded><![CDATA[<p>Share files with close business partners and among employees through the web, without the burden and complexity of VPN’s and FTP’s or the limitations of email – unlike other solutions, WebFile keeps your data inside your premises, always secure and available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optotechnica.com/2009/08/21/webfile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

